selvans.net firewall hourly status

Report of top 75 remote hosts (spammer, hacker,script kiddie etc) whose packets were dropped

Report time: Tue May 19 05:17:02 CDT 2026

command: /sbin/iptables -L ufw-user-input -n -v |grep DROP|sort -k1 -r -n|head -n75|awk -f /root/src/scripts.github/tools/fw_drop_report.awk

#pkts	#bytes	target	source    
154	6800	DROP	45.148.10.0/24    	---> ORG-TSL73-RIPE
85	5100	DROP	120.192.0.0/10    	---> China Mobile Communications Corporation
63	3596	DROP	195.178.110.0/24    	---> TECHOFF SRV LIMITED
7	404	DROP	185.242.226.0/24    	---> Criminal IP Collector AiSpera
5	284	DROP	223.64.0.0/11    	---> China Mobile Communications Corporation
4	240	DROP	113.240.0.0/13    	---> CHINANET HUNAN PROVINCE NETWORK
4	224	DROP	170.64.128.0/18    	---> 
4	208	DROP	117.24.0.0/13    	---> CHINANET Fujian province network
3	180	DROP	58.248.0.0/13    	---> China Unicom Guangdong province network
3	180	DROP	112.88.0.0/13    	---> China Unicom Guangdong province network
1	40	DROP	92.118.39.0/24    	---> https

Copyright © 1999- selvans.net , selvansoft.com. All Rights Reserved.
Last modified: