selvans.net firewall hourly status

Report of top 75 remote hosts (spammer, hacker,script kiddie etc) whose packets were dropped

Report time: Sat Jan 10 02:17:01 AM CST 2026

command: /sbin/iptables -L ufw-user-input -n -v |grep DROP|sort -k1 -r -n|head -n75|awk -f /root/src/scripts.github/tools/fw_drop_report.awk

#pkts	#bytes	target	source    
88	5052	DROP	195.178.110.0/24    	---> TECHOFF SRV LIMITED
79	4740	DROP	45.148.10.0/24    	---> ORG-TSL73-RIPE
52	2512	DROP	78.153.140.0/24    	---> ORG-HL257-RIPE
39	1788	DROP	185.242.226.0/24    	---> Criminal IP Collector AiSpera
28	1636	DROP	107.172.0.0/14    	---> 
15	860	DROP	170.64.128.0/18    	---> 
14	840	DROP	120.192.0.0/10    	---> China Mobile Communications Corporation
11	560	DROP	95.214.55.0/24    	---> ORG-MSZO78-RIPE
8	416	DROP	172.245.0.0/16    	---> 
7	280	DROP	209.38.80.0/20    	---> 
6	344	DROP	92.118.39.0/24    	---> https
5	300	DROP	113.64.0.0/11    	---> CHINANET Guangdong province network
4	240	DROP	58.208.0.0/12    	---> CHINANET jiangsu province network
4	240	DROP	27.36.0.0/15    	---> China Unicom Guangdong province network
4	208	DROP	59.32.0.0/12    	---> Asia Pacific Network Information Centre
2	88	DROP	45.144.212.0/24    	---> Kprohost
2	80	DROP	58.248.0.0/13    	---> China Unicom Guangdong province network
1	44	DROP	165.22.16.0/20    	---> 
1	40	DROP	47.251.93.0/24    	---> 
1	40	DROP	45.135.232.0/24    	---> ORG-PL533-RIPE

Copyright © 1999- selvans.net , selvansoft.com. All Rights Reserved.
Last modified: